Name | Batch | Category | Description | Status |
---|---|---|---|---|
280 North | W08 | Dev Tools | 280 North is a web software development platform enabling users to build applications through its proprietary tech toolkit, Cappuccino. | . Exited |
Actiondesk | S19 | Dev Tools | Actiondesk is a spreadsheet software that lets you import and refresh data from SQL, Stripe, Salesfo... | . Live |
Aesthetic | S18 | Dev Tools | Aesthetic makes quality design accessible to startups. | . Live |
Airboard | W20 | Dev Tools | Whiteboard for remote work and remote learning | . Live |
AirPair | W14 | Dev Tools | Instant access to the world's best software experts via video chat and screen sharing. | . Dead |
Airship | W18 | Dev Tools | Airship is a modern product flagging framework that gives the right people total control over what your customers see and experience. | . Live |
Algolia | W14 | Dev Tools | Algolia offers a developer-friendly and enterprise-grade search API | . Live |
Anima App | S18 | Dev Tools | Design to Code, Automated. | . Live |
Appcubator | W13 | Dev Tools | The easiest way to prototype web applications. | . Dead |
Appjet | S07 | Dev Tools | AppJet is an online programming tool and web-based text editor for building simple web applications. | . Exited |
Apptimize | S13 | Dev Tools | Apptimize lets mobile teams innovate faster to create an amazing user experience. Our tech lets you ... | . Exited |
AssemblyAI | S17 | Dev Tools | State of the art speech-to-text API for developers. | . Live |
Audobox | S13 | Dev Tools | Audobox is a developer and user friendly tool for in-app feedback. | . Dead |
Authy | W12 | Dev Tools | Authy is a Two-Factor Authentication platform for developers | . Exited |
Avametric | W14 | Dev Tools | Simulate clothes on your body. | . Exited |
Basilica | W19 | Dev Tools | Basilica is an API that embeds high-dimensional data like images and text. | . Live |
Belvo | W20 | Dev Tools | Financial API platform for Latam. The easiest way to connect bank accounts to an app | . Live |
Bensen | W19 | Dev Tools | Online and phone ordering for restaurant takeout and delivery | . Live |
Berbix | S18 | Dev Tools | Instant ID checks: fight fraud, stay compliant | . Live |
BitSample | W08 | Dev Tools | . Dead | |
Blockstack | S14 | Dev Tools | Blockstack is software for a user owned internet. Itโs the easiest way to build Web 3 apps. | . Live |
Bouncer | S19 | Dev Tools | SDK for scanning and verifying credit cards and photo IDs in mobile apps | . Live |
Brushes | S10 | Dev Tools | iPad drawing software. | . Dead |
Chatfuel | W16 | Dev Tools | Platform to easily create chatbots to engage with audiences on messengers. | . Live |
CircuitLab | W13 | Dev Tools | Online circuit simulator and electronic schematic editor. | . Live |
Clickpass | S07 | Dev Tools | ClickPass offers OpenID, a browser installation that allows users to sign on to multiple web sites with a single credential. | . Dead |
Clutch | S11 | Dev Tools | An easy to integrate library for native iOS applications designed to help you develop faster and dep... | . Exited |
CO2Stats | S08 | Dev Tools | Social and environmental web analytics. Acquired in December 2016. | . Dead |
CodeStream | W18 | Dev Tools | CodeStream is a Developer Collaboration Platform designed to radically improve Communication, Integr... | . Live |
Cognito | S14 | Dev Tools | Frictionless, modern identity verification that starts with just a phone number. | . Live |
CoLab | S19 | Dev Tools | Jira + Pull Requests for Hardware | . Live |
Cosmic | W19 | Dev Tools | Cosmic is a headless CMS and API toolkit to help teams build modern apps faster, together. | . Live |
Cotter | W20 | Dev Tools | One-click passwordless login API | . Live |
Courier | S19 | Dev Tools | The smartest way to design & deliver notifications. | . Live |
Creative Market | W10 | Dev Tools | Marketplace for ready-to-use design assets from independent creators around the world. Acquired by A... | . Exited |
Credictive | S12 | Dev Tools | Attribution metatags for online content. | . Dead |
Crocodoc | W10 | Dev Tools | Embed PDFs, PowerPoints, and other documents into web and mobile apps | . Exited |
CrowdAI | S16 | Dev Tools | Infrstructure and other feature detection from satellite imagery. We use deep learning computer visi... | . Live |
Dashblock | S19 | Dev Tools | Turn any website into an API | . Live |
Datamode | W19 | Dev Tools | Datamode (datamode.com) is a tool for engineers to instantly diagnose data pipeline failures. | . Dead |
DataNitro | S12 | Dev Tools | We speed up Excel. | . Dead |
Datasaur | W20 | Dev Tools | Datasaur builds a data labeling workforce management platform for NLP. | . Live |
Deepgram | W16 | Dev Tools | Speech AI API for large scale, fast, and accurate voice transcription and understanding. We help voi... | . Live |
Deepnote | S19 | Dev Tools | A better data science notebook. | . Live |
DeepSource | W20 | Dev Tools | DeepSource finds and fixes issues during code reviews. | . Live |
DevFlight | W19 | Dev Tools | Getting open-source developers paid. | . Live |
Disqus | S07 | Dev Tools | Add comments to your website. | . Exited |
ditto | W20 | Dev Tools | Manage the words across your teamโs product from design to production. | . Live |
Dockup | W19 | Dev Tools | On demand ephemeral environments to run manual and automated tests. | . Live |
Draftbit | W18 | Dev Tools | Build mobile apps visually. Source-code included. | . Live |
Dreamforge | S12 | Dev Tools | Simple 3d modeling software for 3d printers. | . Dead |
Duffel | S18 | Dev Tools | APIs for searching, booking and managing flights | . Live |
Easel | S12 | Dev Tools | Easel is a visual design tool built for the web. Since the web is viewed in a browser, we believe it... | . Exited |
Eivod | S07 | Dev Tools | . Dead | |
Elph | W19 | Dev Tools | Acquired by Brex. Building digital payments infrastructure. | . Exited |
Embedly | W10 | Dev Tools | Embedly helps publishers and consumers manage embed codes from more than hundred websites and APIs. | . Exited |
Embrace | S19 | Dev Tools | We find and fix more mobile errors than anyone else for the apps you know and love | . Live |
EnvKey | W18 | Dev Tools | 1Password for API keys | . Live |
Evo.Do | W19 | Dev Tools | QA Bots for Games | . Live |
FeaturePeek | S19 | Dev Tools | Supercharged deployment previews for all. | . Live |
Federacy | S18 | Dev Tools | Security testing and bug bounty platform. | . Live |
Floobits | S13 | Dev Tools | Real-time collaborative editing in the browser with support for Sublime, Vim, and Emacs. Focused rig... | . Dead |
Flowdash | W20 | Dev Tools | Quickly build internal tools to track and execute human-in-the-loop workflows. | . Live |
FloydHub | W17 | Dev Tools | Floyd is Heroku for Machine Learning and Deep Learning. Run and deploy your project to the cloud wit... | . Live |
Flutter | W12 | Dev Tools | Flutter combined computer vision technology with the built-in webcams in laptops, iPads, smartphones... | . Exited |
Font Awesome | S15 | Dev Tools | Icons and social logos for your website. | . Live |
GazeHawk | S10 | Dev Tools | Eyetracking using webcams. | . Exited |
Gigster | S15 | Dev Tools | Gigster does software development & design on demand. Submit a project & get a quote in minutes for ... | . Live |
GitLab | W15 | Dev Tools | GitLab is a complete DevOps platform, delivered as a single application. | . Live |
GitPrime | W16 | Dev Tools | Visibility and analytics for software development leaders | . Exited |
Glide | W19 | Dev Tools | Amazing apps from spreadsheets | . Live |
Glisten AI | W20 | Dev Tools | ERP software for e-commerce | . Live |
Gold Fig Labs | S19 | Dev Tools | Version Control For Settings Pages | . Live |
Gordian Software | W19 | Dev Tools | Gordian Software provides the only API for travel booking websites to reserve seats and bags. | . Live |
Haiku | W18 | Dev Tools | Haiku builds cross-functional collaboration tools for software teams. | . Live |
Heyday Health | W18 | Dev Tools | Elite nutrition coach in your pocket for $5 a day | . Dead |
Hoss | W20 | Dev Tools | We track and manage the APIs teams consume | . Live |
Iambiq Technologies | W18 | Dev Tools | Iambiq helps organizations read and process large amounts of text-based data usually handled by humans. | . Dead |
Instabug | W16 | Dev Tools | Real-Time Contextual Insights for mobile apps. We're helping apps squash bugs in their beta apps and... | . Live |
Intersect Labs | S19 | Dev Tools | Predictive analytics in 3 clicks | . Live |
Jet Admin | W20 | Dev Tools | No code internal tool builder | . Live |
JuziBot | W19 | Dev Tools | Intercom for WeChat, help companies to acquire, engage, retain customers via WeChat.We built a cust... | . Live |
Kimono Labs | W14 | Dev Tools | Create APIs where they don't exist. With kimono you can quickly extract unstructured data from websi... | . Exited |
Kraftful | S19 | Dev Tools | Software for connected devices. | . Live |
Light Table | S12 | Dev Tools | Eve is our way of bringing the power of computation to everyone, not by making everyone a programmer... | . Dead |
Lightwell | S19 | Dev Tools | Lightwell was founded on the mission of ushering in a new era of interactive storytelling, engaging people in new and delightful ways. | . Exited |
Logarithm Labs | W20 | Dev Tools | Decision Intelligence for Engineering Teams | . Live |
Lyrebird | S17 | Dev Tools | Our tech speaks for itself. | . Exited |
Mailgun | W11 | Dev Tools | Email API service. | . Exited |
Marft | W12 | Dev Tools | Marft creates embeddable machine learning models for application developers. Users submit data by we... | . Live |
Markupwand | S12 | Dev Tools | TBD | . Dead |
MessageBird | S16 | Dev Tools | MessageBird is an API for sending Text, Voice & Chat messages. We offer the most advanced messaging ... | . Live |
Metacode | S19 | Dev Tools | Better code search. | . Live |
Mio | W16 | Dev Tools | Mio powers seamless communication between workplace chat apps. | . Live |
miru | W18 | Dev Tools | Experience any piece of furniture in AR | . Dead |
Mobot | W19 | Dev Tools | Mobot is a mobile app QA service using mechanical robots. | . Live |
Mutiny | S18 | Dev Tools | Mutiny helps companies personalize their website for each visitor, in order to convert customers. | . Live |
NanoNets | W17 | Dev Tools | Easy to use Machine Learning API. Needs 10 times less data. | . Live |
Naytev | S14 | Dev Tools | Naytev optimizes the packaging and distribution of social content, saving teams time and driving mor... | . Live |
NewCraft | W18 | Dev Tools | Programmable job applications | . Live |
Newslabs | W10 | Dev Tools | Coming Soon | . Dead |
nextmv | W20 | Dev Tools | Dev platform for quickly building and testing logistics algorithms. | . Live |
Notifo | W10 | Dev Tools | Notifo is a mobile application and platform that allows web sites and services to create mobile notifications. | . Dead |
NudgePad | S09 | Dev Tools | Online IDE. We joined Microsoft in 2014. | . Dead |
numericcal, inc. | S18 | Dev Tools | Distributed AI for Industrial Process Monitoring and Optimization. | . Live |
Observant | W18 | Dev Tools | Observant makes driver monitoring technology for autonomous vehicle safety drivers. | . Live |
Omniref | W15 | Dev Tools | Sticky notes for code. (We're building a community-powered, code-based reference for programmers.... | . Dead |
OneGraph | S18 | Dev Tools | A GraphQL API wrapping and connecting all of the internet's APIs.If you're building a product, an ad... | . Live |
OneSignal | S11 | Dev Tools | Making engagement simple across push notifications, in-app, and email. | . Live |
OpenAI | S16 | Dev Tools | OpenAI is a non-profit artificial intelligence research company that discovers the path to safe artificial general intelligence. | . Live |
Opsolutely | S16 | Dev Tools | Automated deployments for software teams. | . Exited |
Optic | S18 | Dev Tools | Automated API Change Management | . Live |
Optimizely | W10 | Dev Tools | A/B testing. | . Live |
Pagedraw | W18 | Dev Tools | Pagedraw is a platform for productionizing designs into code. Thanks to Pagedraw, no one will ever ... | . Dead |
PagerDuty | S10 | Dev Tools | Notify you about server troubles. | . Live |
Paperspace | W15 | Dev Tools | Paperspace is a GPU accelerated cloud platform for individuals, startups, and the enterprise. | . Live |
Paragon | W20 | Dev Tools | The easiest way to build, manage, and run API workflows. | . Live |
Parse | S11 | Dev Tools | Parse is the easiest way to build apps. | . Exited |
Pathmind | W16 | Dev Tools | Pathmind is an optimization tool for industrial engineers and modelers who want to apply reinforceme... | . Dead |
Pepper | S19 | Dev Tools | Nutrition APIs that help health, food, insurance, and technology companies build better user experie... | . Live |
Pixelapse | W12 | Dev Tools | Github for designers. We automatically keep track of revisions of Photoshop, Illustrator and other d... | . Exited |
Playment | W17 | Dev Tools | Mechanical Turk for enterprises. | . Live |
Plivo | S12 | Dev Tools | APIs for Voice calls and SMS | . Live |
PopSQL | S19 | Dev Tools | SQL editor for teams | . Live |
Povio | W14 | Dev Tools | Building digital products that create positive impact on-demand. Used by 50+ YC companies. | . Live |
PreFlight | W19 | Dev Tools | Automated Software Testing | . Live |
Prowess | S19 | Dev Tools | We translate your web app with human translators in under 30 minutes. | . Live |
PullRequest | S17 | Dev Tools | Code review as a service - combining automation with a network of on-demand reviewers | . Live |
Quilt Data | W16 | Dev Tools | Quilt is a Continuous Data Integration and Delivery platform that accelerates the creation, testing,... | . Live |
Rainforest | S12 | Dev Tools | Dead simple testing.The fastest, easiest way to test your website. Say no to manual QA! | . Live |
ReadMe | W15 | Dev Tools | Beautiful, personalized, interactive developer hubs | . Live |
Real Artists | W16 | Dev Tools | We make a fast and native issue tracker for software projects. | . Dead |
Release | W20 | Dev Tools | Environments as a service | . Live |
Repl.it | W18 | Dev Tools | In 2 seconds, boot up an online programming environment for your favorite language. | . Live |
Rescale | W12 | Dev Tools | Cloud Big Compute Platform | . Live |
RevenueCat | S18 | Dev Tools | RevenueCat is a simple API for managing in-app subscriptions. | . Live |
Roost | S14 | Dev Tools | Web push notifications. | . Dead |
RunKit | S16 | Dev Tools | . Exited | |
Sails Co. | W15 | Dev Tools | Full-service web, mobile, & cloud studio providing professional support for the Sails framework and ... | . Live |
Scale AI | S16 | Dev Tools | API for Training Data | . Live |
Scaphold.io | W17 | Dev Tools | The Universal API | . Dead |
Scout | W20 | Dev Tools | Dead simple CI/CD for machine learning teams. | . Live |
Scoutzie | S12 | Dev Tools | Scoutzie is a curated community for the best mobile designers. If your startup is looking for a grea... | . Dead |
SendBird | W16 | Dev Tools | SendBird is the world's no1. chat API for mobile apps and websites. | . Live |
Shogun | W18 | Dev Tools | Software for building the next generation of online stores. | . Live |
SigOpt | W15 | Dev Tools | SigOpt is an Optimization-as-a-Service platform that seamlessly tunes AI and machine learning models... | . Live |
Sixty | S17 | Dev Tools | On demand web app help | . Dead |
SnackThis | W20 | Dev Tools | Figma for motion design | . Live |
SnapEDA | S15 | Dev Tools | SnapEDA is the first & leading search engine for electronics design. It allows engineers to design e... | . Live |
SolidStage | W12 | Dev Tools | Sysadmin as a service. We make deploying, configuring, monitoring, and scaling in the cloud simple. | . Dead |
SourceDNA | S15 | Dev Tools | Bringing transparency to the app stores and helping developers build better apps. Acquired by Apple ... | . Exited |
Stackq | S09 | Dev Tools | Coming Soon... | . Dead |
StatusPage | S13 | Dev Tools | The best way to communicate with users around downtime. | . Exited |
Submittable | S12 | Dev Tools | Submittable is the best way for organizations to create, promote, and manage their calls for submiss... | . Live |
Superb AI | W19 | Dev Tools | Superb AI provides Machine Learning Data Platform to companies and help them develop machine-learnin... | . Live |
Supernova | W19 | Dev Tools | Supernova automates development of mobile applications by converting designs (in Sketch, Figma etc.)... | . Live |
Sweeps | W20 | Dev Tools | Sweeps makes any website 40% faster with a single line of code, by optimizing how it loads third-par... | . Live |
Swiftype | W12 | Dev Tools | Smart search for the modern team. | . Exited |
Taplytics | W14 | Dev Tools | Make product decisions driven by your customers: Taplytics is an intelligent customer experience clo... | . Live |
Testmunk | S12 | Dev Tools | Automating mobile app testing. | . Dead |
ToDesktop | W20 | Dev Tools | ToDesktop is an all-in-one platform for building and releasing desktop apps. We save companies month... | . Live |
Toybox | S18 | Dev Tools | Gather feedback and report bugs on your website. | . Live |
Trigger | W08 | Dev Tools | Better PhoneGap. | . Dead |
Tumult | W11 | Dev Tools | Tumult is building the next generation of apps for web design. Our first app is Hype, the HTML5 anim... | . Live |
Ultralight | W19 | Dev Tools | The Future of Cross-Platform Desktop Apps | . Live |
UpLabs | W16 | Dev Tools | UpLabs is the #1 marketplace for designers & developers to find design resources. | . Live |
Upverter | W11 | Dev Tools | The future of hardware design. A marketplace for hardware engineering labour, component symbols, foo... | . Exited |
URX | S13 | Dev Tools | Mobile ads that users like. Acquired by Pinterest in May 2016. | . Exited |
Veriff | W18 | Dev Tools | Trust is everything, make it bulletproof | . Live |
Voicery | W18 | Dev Tools | Automated voice acting and emotive speech synthesis with deep neural networks. | . Live |
Watchsend | S13 | Dev Tools | Videos of your iOS apps | . Dead |
WebCake | S13 | Dev Tools | Marketing people modify site. | . Dead |
Webflow | S13 | Dev Tools | Professional website design and publishing platform. | . Live |
Windsor | W19 | Dev Tools | One place for all your user data | . Live |
Wit.ai | W14 | Dev Tools | Natural Language for Developers -- Wit is an API that makes it easy for developers to create apps t... | . Exited |
Yhat | W15 | Dev Tools | End-to-end data science lifecycle management platform. | . Exited |
Zeplin | S15 | Dev Tools | Zeplin is a connected space for product teams where they can share designs, generate specs, assets a... | . Live |
zeroheight | S19 | Dev Tools | We let any company create a beautiful design system site | . Live |
Zillabyte | W12 | Dev Tools | Palantir for sales people | . Dead |
Zumo Labs | W20 | Dev Tools | We use game engines to generate synthetic data for computer vision models. Diverse, unbiased, high-q... | . Live |
Advertisement ×
Go no further than Snappr (YC W17), the world's largest marketplace for on-demand pro photography.
Find out morewww.snappr.com